| The Director of Information’s NFL Power Rankings 2026-27 | ||||||
| Home team advantage is 0.78 points. | ||||||
| Through 9/21/26. WRRV = 0.00. Retrodictive head-to-head 100.0% correct. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Buffalo | 100.00 | 17 | N.Y. Giants | 87.36 | |
| 2 | San Francisco | 99.21 | 18 | Dallas | 86.57 | |
| 3 | LA Rams | 98.42 | 19 | Green Bay | 85.78 | |
| 4 | Seattle | 97.63 | 20 | Indianapolis | 84.99 | |
| 5 | Kansas City | 96.84 | 21 | Las Vegas | 84.20 | |
| 6 | Philadelphia | 96.05 | 22 | Carolina | 83.41 | |
| 7 | Cincinnati | 95.26 | 23 | Cleveland | 82.62 | |
| 8 | New England | 94.47 | 24 | Tampa Bay | 81.83 | |
| 9 | Detroit | 93.68 | 25 | Arizona | 81.04 | |
| 10 | Houston | 92.89 | 26 | LA Chargers | 80.25 | |
| 11 | Denver | 92.10 | 27 | Pittsburgh | 79.46 | |
| 12 | New Orleans | 91.31 | 28 | Atlanta | 78.67 | |
| 13 | Baltimore | 90.52 | 29 | Washington | 77.88 | |
| 14 | Jacksonville | 89.73 | 30 | N.Y. Jets | 77.09 | |
| 15 | Minnesota | 88.94 | 31 | Tennessee | 76.30 | |
| 16 | Chicago | 88.15 | 32 | Miami | 75.51 | |
