| The Director of Information’s NFL Power Rankings 2025-26 | ||||||
| Home field advantage is 1.66 points. | ||||||
| Through 10/20/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | LA Rams | 100.00 | 17 | Buffalo | 89.92 | |
| 2 | Indianapolis | 99.37 | 18 | Washington | 89.29 | |
| 3 | Seattle | 98.74 | 19 | Pittsburgh | 88.66 | |
| 4 | Houston | 98.11 | 20 | Atlanta | 88.03 | |
| 5 | Kansas City | 97.48 | 21 | Chicago | 87.40 | |
| 6 | Detroit | 96.85 | 22 | LA Chargers | 86.77 | |
| 7 | Green Bay | 96.22 | 23 | N.Y. Giants | 86.14 | |
| 8 | Philadelphia | 95.59 | 24 | Carolina | 85.51 | |
| 9 | San Francisco | 94.96 | 25 | Baltimore | 84.88 | |
| 10 | Tampa Bay | 94.33 | 26 | New Orleans | 84.25 | |
| 11 | Jacksonville | 93.70 | 27 | Cleveland | 83.62 | |
| 12 | Denver | 93.07 | 28 | N.Y. Jets | 82.99 | |
| 13 | Dallas | 92.44 | 29 | Cincinnati | 82.36 | |
| 14 | Arizona | 91.81 | 30 | Las Vegas | 81.73 | |
| 15 | New England | 91.18 | 31 | Tennessee | 81.10 | |
| 16 | Minnesota | 90.55 | 32 | Miami | 80.47 | |
