| The Director of Information’s NFL Power Rankings 2026-27 | ||||||
| Home field advantage is 0.61 points. | ||||||
| Initial ratings (which are the ending 2025-26 ratings). | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Seattle | 100.00 | 17 | Green Bay | 90.08 | |
| 2 | LA Rams | 99.38 | 18 | Detroit | 89.46 | |
| 3 | Jacksonville | 98.76 | 19 | Chicago | 88.84 | |
| 4 | New England | 98.14 | 20 | Cincinnati | 88.22 | |
| 5 | Denver | 97.52 | 21 | Miami | 87.60 | |
| 6 | Houston | 96.90 | 22 | Tampa Bay | 86.98 | |
| 7 | San Francisco | 96.28 | 23 | Atlanta | 86.36 | |
| 8 | LA Chargers | 95.66 | 24 | Arizona | 85.74 | |
| 9 | Philadelphia | 95.04 | 25 | Dallas | 85.12 | |
| 10 | Buffalo | 94.42 | 26 | New Orleans | 84.50 | |
| 11 | Kansas City | 93.80 | 27 | Washington | 83.88 | |
| 12 | Pittsburgh | 93.18 | 28 | N.Y. Giants | 83.26 | |
| 13 | Indianapolis | 92.56 | 29 | Tennessee | 82.64 | |
| 14 | Baltimore | 91.94 | 30 | N.Y. Jets | 82.02 | |
| 15 | Minnesota | 91.32 | 31 | Cleveland | 81.40 | |
| 16 | Carolina | 90.70 | 32 | Las Vegas | 80.78 | |
