| The Director of Information’s NFL Power Rankings 2025-26 | ||||||
| Home field advantage is 0.00 points. | ||||||
| Through 1/25/26. The better-ranked team below won 80.6% of this season’s games. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Seattle | 100.00 | 17 | Kansas City | 91.20 | |
| 2 | New England | 99.45 | 18 | Pittsburgh | 90.65 | |
| 3 | LA Rams | 98.90 | 19 | Baltimore | 90.10 | |
| 4 | Houston | 98.35 | 20 | Minnesota | 89.55 | |
| 5 | Jacksonville | 97.80 | 21 | Detroit | 89.00 | |
| 6 | San Francisco | 97.25 | 22 | Cincinnati | 88.45 | |
| 7 | Chicago | 96.70 | 23 | Cleveland | 87.90 | |
| 8 | Indianapolis | 96.15 | 24 | Miami | 87.35 | |
| 9 | Denver | 95.60 | 25 | Tampa Bay | 86.80 | |
| 10 | Carolina | 95.05 | 26 | Arizona | 86.25 | |
| 11 | LA Chargers | 94.50 | 27 | Dallas | 85.70 | |
| 12 | Philadelphia | 93.95 | 28 | Washington | 85.15 | |
| 13 | Atlanta | 93.40 | 29 | New Orleans | 84.60 | |
| 14 | Tennessee | 92.85 | 30 | N.Y. Giants | 84.05 | |
| 15 | Buffalo | 92.30 | 31 | Las Vegas | 83.50 | |
| 16 | Green Bay | 91.75 | 32 | N.Y. Jets | 82.95 | |
