| The Director of Information’s NCAAF Power Rankings 2025-26 | ||||||
| Home field advantage is 3.00 points. | ||||||
| Through 12/6/25. | ||||||
| Rank | Team | Rank | Team | |||
| 1 | Indiana | 100.00 | 69 | UT San Antonio | 62.50 | |
| 2 | Ohio St | 95.50 | 70 | Utah St | 62.50 | |
| 3 | Texas Tech | 95.00 | 71 | San Diego St | 62.50 | |
| 4 | Oregon | 93.00 | 72 | Navy | 62.00 | |
| 5 | Notre Dame | 92.50 | 73 | UCF | 62.00 | |
| 6 | Utah | 88.50 | 74 | UCLA | 62.00 | |
| 7 | Miami FL | 87.50 | 75 | Purdue | 61.00 | |
| 8 | Georgia | 85.50 | 76 | Hawaii | 60.50 | |
| 9 | USC | 84.00 | 77 | Army | 60.00 | |
| 10 | Vanderbilt | 84.00 | 78 | Colorado | 59.50 | |
| 11 | Iowa | 83.50 | 79 | West Virginia | 59.00 | |
| 12 | Alabama | 83.50 | 80 | Stanford | 59.00 | |
| 13 | Texas A&M | 83.50 | 81 | Fresno St | 59.00 | |
| 14 | Oklahoma | 82.00 | 82 | Virginia Tech | 58.50 | |
| 15 | Mississippi | 82.00 | 83 | Connecticut | 58.50 | |
| 16 | BYU | 82.00 | 84 | Kennesaw | 58.50 | |
| 17 | Washington | 80.50 | 85 | California | 58.50 | |
| 18 | Michigan | 80.00 | 86 | W Michigan | 58.00 | |
| 19 | Penn St | 80.00 | 87 | Ohio | 58.00 | |
| 20 | Texas | 78.50 | 88 | Texas St | 57.50 | |
| 21 | South Florida | 78.00 | 89 | Louisiana Tech | 57.00 | |
| 22 | Arizona | 78.00 | 90 | Air Force | 55.50 | |
| 23 | Missouri | 76.50 | 91 | Miami OH | 55.50 | |
| 24 | Illinois | 75.50 | 92 | WKU | 54.50 | |
| 25 | SMU | 75.50 | 93 | Boston College | 54.50 | |
| 26 | Tennessee | 75.50 | 94 | North Carolina | 54.00 | |
| 27 | North Texas | 74.50 | 95 | Temple | 53.50 | |
| 28 | James Madison | 74.00 | 96 | Troy | 53.50 | |
| 29 | Auburn | 73.50 | 97 | Marshall | 52.50 | |
| 30 | Florida St | 73.00 | 98 | Southern Miss | 52.00 | |
| 31 | Pittsburgh | 73.00 | 99 | Florida Intl | 51.50 | |
| 32 | Louisville | 73.00 | 100 | San Jose St | 51.50 | |
| 33 | TCU | 72.50 | 101 | Wyoming | 51.50 | |
| 34 | Kansas St | 72.50 | 102 | Syracuse | 51.00 | |
| 35 | LSU | 72.50 | 103 | C Michigan | 51.00 | |
| 36 | Iowa St | 72.50 | 104 | Liberty | 51.00 | |
| 37 | Virginia | 72.00 | 105 | Jacksonville St | 51.00 | |
| 38 | Arizona St | 71.00 | 106 | Missouri St | 50.00 | |
| 39 | Clemson | 70.50 | 107 | Nevada | 49.00 | |
| 40 | Nebraska | 70.50 | 108 | Arkansas St | 49.00 | |
| 41 | South Carolina | 70.50 | 109 | Colorado St | 49.00 | |
| 42 | Cincinnati | 69.50 | 110 | Oklahoma St | 49.00 | |
| 43 | Florida | 69.50 | 111 | Louisiana | 48.50 | |
| 44 | Duke | 69.00 | 112 | South Alabama | 48.50 | |
| 45 | Arkansas | 69.00 | 113 | Oregon St | 48.50 | |
| 46 | Houston | 69.00 | 114 | FL Atlantic | 48.50 | |
| 47 | East Carolina | 68.50 | 115 | Tulsa | 47.50 | |
| 48 | Georgia Tech | 68.50 | 116 | Delaware | 47.00 | |
| 49 | Kansas | 68.50 | 117 | GA Southern | 47.00 | |
| 50 | Northwestern | 68.50 | 118 | E Michigan | 46.50 | |
| 51 | Boise St | 68.50 | 119 | Appalachian St | 46.50 | |
| 52 | NC State | 68.00 | 120 | Bowling Green | 46.00 | |
| 53 | Toledo | 67.50 | 121 | UAB | 46.00 | |
| 54 | Wisconsin | 67.00 | 122 | Buffalo | 46.00 | |
| 55 | Mississippi St | 67.00 | 123 | N Illinois | 45.50 | |
| 56 | Tulane | 67.00 | 124 | New Mexico St | 45.00 | |
| 57 | Memphis | 67.00 | 125 | MTSU | 43.50 | |
| 58 | Washington St | 66.50 | 126 | Rice | 43.50 | |
| 59 | Kentucky | 66.50 | 127 | Coastal Car | 43.50 | |
| 60 | Baylor | 66.00 | 128 | Kent | 42.50 | |
| 61 | Wake Forest | 65.50 | 129 | UTEP | 42.00 | |
| 62 | Old Dominion | 65.50 | 130 | Ball St | 40.00 | |
| 63 | Rutgers | 65.50 | 131 | Akron | 40.00 | |
| 64 | Michigan St | 65.00 | 132 | Georgia St | 39.50 | |
| 65 | New Mexico | 64.50 | 133 | Charlotte | 38.50 | |
| 66 | UNLV | 64.00 | 134 | ULM | 37.00 | |
| 67 | Minnesota | 64.00 | 135 | Sam Houston St | 34.00 | |
| 68 | Maryland | 63.00 | 136 | Massachusetts | 25.00 | |
