| The Director of Information’s NCAAF Power Rankings 2026-27 | ||||||
| Home team advantage is 3.39 points. | ||||||
| Through 10/31/26. WRRV = 1.29. Retrodictive head-to-head 93.2% correct. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Miami FL | 100.00 | 70 | North Texas | 80.68 | |
| 2 | Utah | 99.72 | 71 | Utah St | 80.40 | |
| 3 | UCLA | 99.44 | 72 | Tulane | 80.12 | |
| 4 | Wake Forest | 99.16 | 73 | Memphis | 79.84 | |
| 5 | Georgia | 98.88 | 74 | South Florida | 79.56 | |
| 6 | Alabama | 98.60 | 75 | Army | 79.28 | |
| 7 | Kentucky | 98.32 | 76 | FL Atlantic | 79.00 | |
| 8 | South Carolina | 98.04 | 77 | Fresno St | 78.72 | |
| 9 | Florida | 97.76 | 78 | Oregon St | 78.44 | |
| 10 | Oklahoma | 97.48 | 79 | Colorado St | 78.16 | |
| 11 | Texas | 97.20 | 80 | Louisiana | 77.88 | |
| 12 | Tennessee | 96.92 | 81 | Troy | 77.60 | |
| 13 | Mississippi | 96.64 | 82 | James Madison | 77.32 | |
| 14 | LSU | 96.36 | 83 | Toledo | 77.04 | |
| 15 | Mississippi St | 96.08 | 84 | San Diego St | 76.76 | |
| 16 | Missouri | 95.80 | 85 | UNLV | 76.48 | |
| 17 | Auburn | 95.52 | 86 | California | 76.20 | |
| 18 | Texas A&M | 95.24 | 87 | Syracuse | 75.92 | |
| 19 | New Mexico | 94.96 | 88 | Liberty | 75.64 | |
| 20 | Arkansas | 94.68 | 89 | N Dakota St | 75.36 | |
| 21 | UT San Antonio | 94.40 | 90 | W Michigan | 75.08 | |
| 22 | Vanderbilt | 94.12 | 91 | UAB | 74.80 | |
| 23 | Ohio St | 93.84 | 92 | Marshall | 74.52 | |
| 24 | Indiana | 93.56 | 93 | South Alabama | 74.24 | |
| 25 | Minnesota | 93.28 | 94 | Ohio | 73.96 | |
| 26 | Iowa | 93.00 | 95 | Miami OH | 73.68 | |
| 27 | Michigan | 92.72 | 96 | C Michigan | 73.40 | |
| 28 | Texas Tech | 92.44 | 97 | Wyoming | 73.12 | |
| 29 | Houston | 92.16 | 98 | Air Force | 72.84 | |
| 30 | BYU | 91.88 | 99 | Navy | 72.56 | |
| 31 | Notre Dame | 91.60 | 100 | Tulsa | 72.28 | |
| 32 | Arizona | 91.32 | 101 | Jacksonville St | 72.00 | |
| 33 | Wisconsin | 91.04 | 102 | GA Southern | 71.72 | |
| 34 | Iowa St | 90.76 | 103 | Appalachian St | 71.44 | |
| 35 | Oklahoma St | 90.48 | 104 | MTSU | 71.16 | |
| 36 | West Virginia | 90.20 | 105 | Florida Intl | 70.88 | |
| 37 | Cincinnati | 89.92 | 106 | Buffalo | 70.60 | |
| 38 | Oregon | 89.64 | 107 | Delaware | 70.32 | |
| 39 | USC | 89.36 | 108 | Coastal Car | 70.04 | |
| 40 | Northwestern | 89.08 | 109 | Arkansas St | 69.76 | |
| 41 | Penn St | 88.80 | 110 | Connecticut | 69.48 | |
| 42 | Washington | 88.52 | 111 | Southern Miss | 69.20 | |
| 43 | Purdue | 88.24 | 112 | ULM | 68.92 | |
| 44 | Nebraska | 87.96 | 113 | Georgia St | 68.64 | |
| 45 | Boise St | 87.68 | 114 | East Carolina | 68.36 | |
| 46 | Virginia Tech | 87.40 | 115 | Old Dominion | 68.08 | |
| 47 | Clemson | 87.12 | 116 | Nevada | 67.80 | |
| 48 | North Carolina | 86.84 | 117 | San Jose St | 67.52 | |
| 49 | Duke | 86.56 | 118 | E Michigan | 67.24 | |
| 50 | Illinois | 86.28 | 119 | Massachusetts | 66.96 | |
| 51 | Louisville | 86.00 | 120 | Rutgers | 66.68 | |
| 52 | SMU | 85.72 | 121 | Maryland | 66.40 | |
| 53 | Boston College | 85.44 | 122 | Hawaii | 66.12 | |
| 54 | Pittsburgh | 85.16 | 123 | New Mexico St | 65.84 | |
| 55 | UCF | 84.88 | 124 | WKU | 65.56 | |
| 56 | TCU | 84.60 | 125 | Missouri St | 65.28 | |
| 57 | Baylor | 84.32 | 126 | Kennesaw | 65.00 | |
| 58 | Colorado | 84.04 | 127 | Charlotte | 64.72 | |
| 59 | Stanford | 83.76 | 128 | Temple | 64.44 | |
| 60 | Georgia Tech | 83.48 | 129 | Ball St | 64.16 | |
| 61 | Arizona St | 83.20 | 130 | Bowling Green | 63.88 | |
| 62 | Kansas St | 82.92 | 131 | CS Sacramento | 63.60 | |
| 63 | Kansas | 82.64 | 132 | Kent | 63.32 | |
| 64 | Florida St | 82.36 | 133 | Washington St | 63.04 | |
| 65 | Virginia | 82.08 | 134 | Rice | 62.76 | |
| 66 | NC State | 81.80 | 135 | Sam Houston St | 62.48 | |
| 67 | Michigan St | 81.52 | 136 | N Illinois | 62.20 | |
| 68 | Louisiana Tech | 81.24 | 137 | UTEP | 61.92 | |
| 69 | Texas St | 80.96 | 138 | Akron | 61.64 | |
