| The Director of Information’s NBA Power Rankings 2025-26 | ||||||
| Home court advantage is 0.00 points. | ||||||
| Through 6/13/26. WRRV = 2.43. Retrodictive head-to-head 72.7% correct. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | San Antonio | 100.00 | 16 | LA Clippers | 89.64 | |
| 2 | Oklahoma City | 99.99 | 17 | Portland | 88.49 | |
| 3 | Detroit | 96.44 | 18 | Golden State | 88.48 | |
| 4 | New York | 96.43 | 19 | Milwaukee | 88.47 | |
| 5 | LA Lakers | 92.89 | 20 | Charlotte | 88.46 | |
| 6 | Denver | 92.88 | 21 | Phoenix | 88.45 | |
| 7 | Minnesota | 92.87 | 22 | New Orleans | 84.51 | |
| 8 | Houston | 92.86 | 23 | Memphis | 82.93 | |
| 9 | Boston | 92.85 | 24 | Sacramento | 81.30 | |
| 10 | Toronto | 91.90 | 25 | Dallas | 81.29 | |
| 11 | Cleveland | 91.89 | 26 | Utah | 81.15 | |
| 12 | Atlanta | 90.37 | 27 | Indiana | 81.14 | |
| 13 | Philadelphia | 89.81 | 28 | Brooklyn | 81.13 | |
| 14 | Orlando | 89.80 | 29 | Chicago | 81.12 | |
| 15 | Miami | 89.79 | 30 | Washington | 77.13 | |
