| The Director of Information’s NHL Power Rankings 2025-26 | ||||||
| Home ice advantage is 0.11 goals. | ||||||
| Through 4/11/26. WRRV = 3.75, the minimum possible. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Colorado Avalanche | 100.00 | 17 | Toronto Maple Leafs | 98.81 | |
| 2 | Carolina Hurricanes | 99.59 | 18 | Dallas Stars | 98.80 | |
| 3 | Tampa Bay Lightning | 99.58 | 19 | Minnesota Wild | 98.79 | |
| 4 | Buffalo Sabres | 99.42 | 20 | Utah Mammoth | 98.78 | |
| 5 | Montreal Canadiens | 99.23 | 21 | Anaheim Ducks | 98.72 | |
| 6 | Boston Bruins | 99.19 | 22 | Nashville Predators | 98.71 | |
| 7 | Ottawa Senators | 99.18 | 23 | Edmonton Oilers | 98.70 | |
| 8 | Detroit Red Wings | 99.03 | 24 | San Jose Sharks | 98.60 | |
| 9 | Pittsburgh Penguins | 99.02 | 25 | Vegas Golden Knights | 98.59 | |
| 10 | Columbus Blue Jackets | 98.92 | 26 | Los Angeles Kings | 98.58 | |
| 11 | New York Islanders | 98.87 | 27 | Winnipeg Jets | 98.57 | |
| 12 | New Jersey Devils | 98.86 | 28 | Seattle Kraken | 98.43 | |
| 13 | Washington Capitals | 98.85 | 29 | St. Louis Blues | 98.39 | |
| 14 | Philadelphia Flyers | 98.84 | 30 | Calgary Flames | 98.20 | |
| 15 | Florida Panthers | 98.83 | 31 | Chicago Blackhawks | 98.10 | |
| 16 | New York Rangers | 98.82 | 32 | Vancouver Canucks | 97.63 | |
