| The Director of Information’s NCAAF Power Rankings 2026-27 | ||||||
| Home team advantage is 0.33 points. | ||||||
| Through 9/19/26. WRRV = 0.00. Retrodictive head-to-head 100.0% correct. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Indiana | 100.00 | 70 | Kansas | 76.54 | |
| 2 | Notre Dame | 99.66 | 71 | Georgia Tech | 76.20 | |
| 3 | Texas | 99.32 | 72 | Army | 75.86 | |
| 4 | Ohio St | 98.98 | 73 | California | 75.52 | |
| 5 | Miami FL | 98.64 | 74 | Fresno St | 75.18 | |
| 6 | Alabama | 98.30 | 75 | San Diego St | 74.84 | |
| 7 | Georgia | 97.96 | 76 | Texas St | 74.50 | |
| 8 | Utah | 97.62 | 77 | North Texas | 74.16 | |
| 9 | Mississippi | 97.28 | 78 | Arkansas | 73.82 | |
| 10 | LSU | 96.94 | 79 | Toledo | 73.48 | |
| 11 | USC | 96.60 | 80 | Syracuse | 73.14 | |
| 12 | Penn St | 96.26 | 81 | Appalachian St | 72.80 | |
| 13 | BYU | 95.92 | 82 | East Carolina | 72.46 | |
| 14 | Texas Tech | 95.58 | 83 | Old Dominion | 72.12 | |
| 15 | Tennessee | 95.24 | 84 | Stanford | 71.78 | |
| 16 | Michigan | 94.90 | 85 | UNLV | 71.44 | |
| 17 | Oklahoma | 94.56 | 86 | Purdue | 71.10 | |
| 18 | Iowa | 94.22 | 87 | Washington St | 70.76 | |
| 19 | Florida | 93.88 | 88 | Louisiana | 70.42 | |
| 20 | Missouri | 93.54 | 89 | FL Atlantic | 70.08 | |
| 21 | Kansas St | 93.20 | 90 | Navy | 69.74 | |
| 22 | Pittsburgh | 92.86 | 91 | Louisiana Tech | 69.40 | |
| 23 | Washington | 92.52 | 92 | Temple | 69.06 | |
| 24 | Louisville | 92.18 | 93 | Boston College | 68.72 | |
| 25 | SMU | 91.84 | 94 | Colorado St | 68.38 | |
| 26 | Vanderbilt | 91.50 | 95 | Air Force | 68.04 | |
| 27 | Nebraska | 91.16 | 96 | Connecticut | 67.70 | |
| 28 | Auburn | 90.82 | 97 | Troy | 67.36 | |
| 29 | Mississippi St | 90.48 | 98 | Delaware | 67.02 | |
| 30 | South Carolina | 90.14 | 99 | South Alabama | 66.68 | |
| 31 | Kentucky | 89.80 | 100 | Ohio | 66.34 | |
| 32 | Texas A&M | 89.46 | 101 | Jacksonville St | 66.00 | |
| 33 | Duke | 89.12 | 102 | GA Southern | 65.66 | |
| 34 | Houston | 88.78 | 103 | Utah St | 65.32 | |
| 35 | Arizona | 88.44 | 104 | Florida Intl | 64.98 | |
| 36 | UCLA | 88.10 | 105 | Miami OH | 64.64 | |
| 37 | Illinois | 87.76 | 106 | Oregon St | 64.30 | |
| 38 | Virginia Tech | 87.42 | 107 | Arkansas St | 63.96 | |
| 39 | Arizona St | 87.08 | 108 | Hawaii | 63.62 | |
| 40 | Cincinnati | 86.74 | 109 | Liberty | 63.28 | |
| 41 | James Madison | 86.40 | 110 | Coastal Car | 62.94 | |
| 42 | Wake Forest | 86.06 | 111 | Marshall | 62.60 | |
| 43 | West Virginia | 85.72 | 112 | San Jose St | 62.26 | |
| 44 | Virginia | 85.38 | 113 | Georgia St | 61.92 | |
| 45 | South Florida | 85.04 | 114 | Kennesaw | 61.58 | |
| 46 | NC State | 84.70 | 115 | Southern Miss | 61.24 | |
| 47 | Iowa St | 84.36 | 116 | MTSU | 60.90 | |
| 48 | Maryland | 84.02 | 117 | Nevada | 60.56 | |
| 49 | Baylor | 83.68 | 118 | Missouri St | 60.22 | |
| 50 | Clemson | 83.34 | 119 | Rice | 59.88 | |
| 51 | Florida St | 83.00 | 120 | C Michigan | 59.54 | |
| 52 | Northwestern | 82.66 | 121 | Massachusetts | 59.20 | |
| 53 | Tulsa | 82.32 | 122 | Rutgers | 58.86 | |
| 54 | Oklahoma St | 81.98 | 123 | WKU | 58.52 | |
| 55 | Oregon | 81.64 | 124 | UAB | 58.18 | |
| 56 | Boise St | 81.30 | 125 | Akron | 57.84 | |
| 57 | North Carolina | 80.96 | 126 | New Mexico St | 57.50 | |
| 58 | TCU | 80.62 | 127 | Buffalo | 57.16 | |
| 59 | New Mexico | 80.28 | 128 | Wyoming | 56.82 | |
| 60 | Michigan St | 79.94 | 129 | E Michigan | 56.48 | |
| 61 | N Dakota St | 79.60 | 130 | Ball St | 56.14 | |
| 62 | UT San Antonio | 79.26 | 131 | N Illinois | 55.80 | |
| 63 | Wisconsin | 78.92 | 132 | Kent | 55.46 | |
| 64 | UCF | 78.58 | 133 | UTEP | 55.12 | |
| 65 | Minnesota | 78.24 | 134 | Bowling Green | 54.78 | |
| 66 | Colorado | 77.90 | 135 | Sam Houston St | 54.44 | |
| 67 | W Michigan | 77.56 | 136 | CS Sacramento | 54.10 | |
| 68 | Tulane | 77.22 | 137 | ULM | 53.76 | |
| 69 | Memphis | 76.88 | 138 | Charlotte | 53.42 | |
