| The Director of Information’s NBA Power Rankings 2025-26 | ||||||
| Home court advantage is 1.61 points. | ||||||
| Through 4/9/26. WRRV = 2.36, the minimum possible. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Oklahoma City | 100.00 | 16 | Minnesota | 90.03 | |
| 2 | San Antonio | 96.56 | 17 | Phoenix | 89.77 | |
| 3 | Detroit | 95.56 | 18 | LA Clippers | 89.33 | |
| 4 | Boston | 95.38 | 19 | Portland | 87.84 | |
| 5 | LA Lakers | 92.27 | 20 | Golden State | 87.83 | |
| 6 | Houston | 92.26 | 21 | Chicago | 83.56 | |
| 7 | Denver | 92.25 | 22 | Milwaukee | 83.10 | |
| 8 | New York | 92.24 | 23 | New Orleans | 83.09 | |
| 9 | Cleveland | 92.23 | 24 | Memphis | 83.08 | |
| 10 | Toronto | 90.80 | 25 | Dallas | 82.64 | |
| 11 | Atlanta | 90.58 | 26 | Utah | 79.72 | |
| 12 | Philadelphia | 90.07 | 27 | Sacramento | 79.29 | |
| 13 | Orlando | 90.06 | 28 | Brooklyn | 79.28 | |
| 14 | Miami | 90.05 | 29 | Indiana | 79.27 | |
| 15 | Charlotte | 90.04 | 30 | Washington | 76.64 | |
