| The Director of Information’s NBA Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 11/16/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Miami | 131.00 | 16 | New York | 117.00 | |
| 2 | Washington | 128.00 | 17 | Indiana | 116.00 | |
| 3 | Portland | 127.50 | 18 | Memphis | 116.00 | |
| 4 | Chicago | 126.00 | 19 | New Orleans | 115.50 | |
| 5 | Utah | 125.50 | 20 | Atlanta | 115.00 | |
| 6 | Houston | 122.50 | 21 | Brooklyn | 115.00 | |
| 7 | Philadelphia | 121.50 | 22 | Golden State | 113.50 | |
| 8 | Sacramento | 121.00 | 23 | San Antonio | 113.00 | |
| 9 | Toronto | 119.50 | 24 | LA Lakers | 112.00 | |
| 10 | Cleveland | 118.50 | 25 | Detroit | 111.50 | |
| 11 | Milwaukee | 118.50 | 26 | LA Clippers | 111.50 | |
| 12 | Charlotte | 118.00 | 27 | Orlando | 111.00 | |
| 13 | Minnesota | 117.50 | 28 | Dallas | 110.00 | |
| 14 | Phoenix | 117.50 | 29 | Oklahoma City | 110.00 | |
| 15 | Denver | 117.00 | 30 | Boston | 105.00 | |
