| CFL All Possible Matchups (Combines Ratings and Totals) | |||||||||
| Through 8/23/26 | Home right | ||||||||
| Road below | BC | CAL | EDM | HAM | MON | OTT | SAS | TOR | WIN |
| BC | 31-36 | 23-27 | 25-22 | 24-33 | 33-22 | 25-29 | 26-30 | 26-23 | |
| CAL | 33-34 | 33-36 | 35-31 | 34-41 | 42-30 | 35-38 | 36-39 | 36-31 | |
| EDM | 24-26 | 33-36 | 26-22 | 26-33 | 34-22 | 27-30 | 27-30 | 28-23 | |
| HAM | 19-28 | 28-38 | 19-29 | 20-35 | 29-24 | 21-31 | 22-32 | 22-25 | |
| MON | 30-27 | 38-37 | 30-29 | 32-23 | 39-23 | 32-31 | 33-32 | 33-24 | |
| OTT | 19-36 | 27-46 | 19-37 | 21-32 | 20-43 | 21-39 | 22-40 | 22-32 | |
| SAS | 26-28 | 35-38 | 27-30 | 28-24 | 28-35 | 36-24 | 29-32 | 29-25 | |
| TOR | 27-29 | 36-39 | 27-31 | 29-25 | 28-36 | 37-25 | 29-32 | 30-26 | |
| WIN | 19-29 | 28-39 | 20-31 | 22-25 | 21-36 | 29-25 | 22-33 | 23-33 | |
