| CFL All Possible Matchups (Combines Ratings and Totals) | |||||||||
| Through 8/15/26 | Home right | ||||||||
| Road below | BC | CAL | EDM | HAM | MON | OTT | SAS | TOR | WIN |
| BC | 31-36 | 24-28 | 24-22 | 25-33 | 32-22 | 25-31 | 29-27 | 27-24 | |
| CAL | 35-32 | 34-35 | 35-29 | 36-39 | 43-29 | 36-37 | 40-33 | 37-31 | |
| EDM | 27-25 | 33-36 | 27-21 | 28-32 | 35-21 | 28-30 | 31-26 | 29-24 | |
| HAM | 21-26 | 27-36 | 20-28 | 22-33 | 29-22 | 22-31 | 26-27 | 23-24 | |
| MON | 32-27 | 38-37 | 31-29 | 31-23 | 40-23 | 33-32 | 36-28 | 34-25 | |
| OTT | 21-34 | 27-44 | 20-36 | 21-30 | 22-41 | 22-39 | 25-35 | 23-32 | |
| SAS | 30-27 | 36-37 | 29-29 | 29-23 | 30-34 | 38-23 | 34-28 | 32-25 | |
| TOR | 26-30 | 32-41 | 25-33 | 25-27 | 26-38 | 34-27 | 27-36 | 28-29 | |
| WIN | 23-28 | 30-38 | 22-30 | 23-24 | 24-35 | 31-24 | 24-33 | 28-29 | |
