| The Director of Information’s NCAAF Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 11/1/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | North Texas | 48.50 | 69 | Louisiana Tech | 26.00 | |
| 2 | Texas St | 47.00 | 70 | Louisville | 26.00 | |
| 3 | Tennessee | 46.00 | 71 | Missouri | 26.00 | |
| 4 | Air Force | 45.00 | 72 | Ohio | 26.00 | |
| 5 | UNLV | 45.00 | 73 | Oklahoma St | 26.00 | |
| 6 | Arkansas | 42.00 | 74 | Old Dominion | 26.00 | |
| 7 | Baylor | 42.00 | 75 | West Virginia | 26.00 | |
| 8 | Marshall | 42.00 | 76 | California | 25.50 | |
| 9 | FL Atlantic | 40.50 | 77 | Coastal Car | 25.50 | |
| 10 | GA Southern | 39.50 | 78 | Colorado St | 25.50 | |
| 11 | Delaware | 37.00 | 79 | Iowa St | 25.50 | |
| 12 | Texas A&M | 36.50 | 80 | Memphis | 25.50 | |
| 13 | Duke | 35.50 | 81 | Alabama | 24.50 | |
| 14 | Kent | 35.00 | 82 | Colorado | 24.50 | |
| 15 | Mississippi | 35.00 | 83 | Miami OH | 24.50 | |
| 16 | Pittsburgh | 35.00 | 84 | Oregon St | 24.50 | |
| 17 | Temple | 35.00 | 85 | Akron | 24.00 | |
| 18 | Vanderbilt | 35.00 | 86 | Ball St | 24.00 | |
| 19 | Connecticut | 34.50 | 87 | Boise St | 24.00 | |
| 20 | NC State | 34.50 | 88 | Liberty | 24.00 | |
| 21 | South Florida | 34.50 | 89 | New Mexico St | 24.00 | |
| 22 | Rutgers | 34.00 | 90 | Purdue | 24.00 | |
| 23 | TCU | 34.00 | 91 | Toledo | 24.00 | |
| 24 | UAB | 34.00 | 92 | Charlotte | 23.50 | |
| 25 | USC | 34.00 | 93 | Navy | 23.00 | |
| 26 | E Michigan | 33.50 | 94 | Troy | 23.00 | |
| 27 | Penn St | 33.50 | 95 | Massachusetts | 23.00 | |
| 28 | San Jose St | 33.50 | 96 | Kentucky | 22.50 | |
| 29 | Illinois | 33.00 | 97 | Miami FL | 22.50 | |
| 30 | Virginia | 33.00 | 98 | Texas | 22.50 | |
| 31 | Kansas | 32.50 | 99 | UCLA | 22.50 | |
| 32 | Michigan St | 32.50 | 100 | C Michigan | 22.00 | |
| 33 | Utah St | 32.00 | 101 | Maryland | 21.50 | |
| 34 | Appalachian St | 31.50 | 102 | Missouri St | 21.50 | |
| 35 | Florida St | 31.50 | 103 | MTSU | 21.00 | |
| 36 | Georgia St | 31.00 | 104 | San Diego St | 21.00 | |
| 37 | Mississippi St | 31.00 | 105 | East Carolina | 20.50 | |
| 38 | Houston | 30.50 | 106 | Florida Intl | 20.50 | |
| 39 | ULM | 30.50 | 107 | Bowling Green | 20.00 | |
| 40 | Georgia Tech | 30.00 | 108 | Michigan | 20.00 | |
| 41 | Hawaii | 30.00 | 109 | Rice | 20.00 | |
| 42 | Sam Houston St | 30.00 | 110 | Fresno St | 19.50 | |
| 43 | UT San Antonio | 29.50 | 111 | Iowa | 19.50 | |
| 44 | Washington | 29.50 | 112 | James Madison | 18.50 | |
| 45 | Cincinnati | 29.00 | 113 | Minnesota | 18.50 | |
| 46 | Indiana | 29.00 | 114 | Stanford | 18.50 | |
| 47 | Kansas St | 29.00 | 115 | Syracuse | 18.50 | |
| 48 | New Mexico | 29.00 | 116 | Nevada | 17.50 | |
| 49 | Utah | 29.00 | 117 | Buffalo | 17.00 | |
| 50 | Virginia Tech | 29.00 | 118 | UTEP | 16.50 | |
| 51 | Clemson | 28.50 | 119 | Oklahoma | 16.00 | |
| 52 | Jacksonville St | 28.50 | 120 | South Carolina | 16.00 | |
| 53 | Kennesaw | 28.00 | 121 | Wake Forest | 16.00 | |
| 54 | South Alabama | 28.00 | 122 | North Carolina | 15.50 | |
| 55 | Boston College | 27.50 | 123 | Washington St | 15.50 | |
| 56 | Louisiana | 27.50 | 124 | Arkansas St | 15.00 | |
| 57 | Nebraska | 27.50 | 125 | Wisconsin | 15.00 | |
| 58 | Oregon | 27.50 | 126 | Ohio St | 14.50 | |
| 59 | Arizona | 27.00 | 127 | Arizona St | 14.00 | |
| 60 | Georgia | 27.00 | 128 | Florida | 14.00 | |
| 61 | Southern Miss | 27.00 | 129 | LSU | 14.00 | |
| 62 | Texas Tech | 27.00 | 130 | UCF | 13.00 | |
| 63 | Tulsa | 27.00 | 131 | Army | 12.50 | |
| 64 | WKU | 27.00 | 132 | Auburn | 10.50 | |
| 65 | BYU | 26.50 | 133 | Northwestern | 10.50 | |
| 66 | Notre Dame | 26.50 | 134 | W Michigan | 10.00 | |
| 67 | SMU | 26.50 | 135 | N Illinois | 9.50 | |
| 68 | Tulane | 26.50 | 136 | Wyoming | 9.00 | |
