| The Director of Information’s NBA Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 3/7/26. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Utah | 121.22 | 16 | Dallas | 115.48 | |
| 2 | Miami | 118.38 | 17 | San Antonio | 114.78 | |
| 3 | Denver | 118.31 | 18 | Golden State | 114.48 | |
| 4 | New Orleans | 117.68 | 19 | Orlando | 114.41 | |
| 5 | Washington | 117.62 | 20 | Charlotte | 114.34 | |
| 6 | Chicago | 117.62 | 21 | New York | 113.93 | |
| 7 | Atlanta | 117.50 | 22 | Milwaukee | 113.46 | |
| 8 | Cleveland | 117.01 | 23 | Detroit | 113.19 | |
| 9 | Memphis | 116.74 | 24 | Oklahoma City | 113.11 | |
| 10 | Portland | 116.59 | 25 | Toronto | 112.79 | |
| 11 | Minnesota | 116.53 | 26 | LA Clippers | 112.41 | |
| 12 | Philadelphia | 115.94 | 27 | Houston | 111.90 | |
| 13 | Sacramento | 115.84 | 28 | Phoenix | 111.64 | |
| 14 | LA Lakers | 115.64 | 29 | Brooklyn | 111.21 | |
| 15 | Indiana | 115.63 | 30 | Boston | 110.78 | |
