| The Director of Information’s NBA Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 12/10/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Utah | 122.35 | 16 | Charlotte | 116.25 | |
| 2 | Denver | 120.70 | 17 | New York | 116.23 | |
| 3 | Washington | 120.34 | 18 | Detroit | 115.98 | |
| 4 | Miami | 119.96 | 19 | Houston | 115.60 | |
| 5 | Chicago | 119.93 | 20 | Orlando | 115.58 | |
| 6 | Portland | 119.00 | 21 | Oklahoma City | 115.48 | |
| 7 | New Orleans | 118.36 | 22 | Indiana | 115.04 | |
| 8 | San Antonio | 117.75 | 23 | Toronto | 114.83 | |
| 9 | LA Lakers | 117.56 | 24 | Phoenix | 114.62 | |
| 10 | Atlanta | 117.26 | 25 | Memphis | 114.44 | |
| 11 | Minnesota | 117.19 | 26 | LA Clippers | 114.17 | |
| 12 | Cleveland | 116.98 | 27 | Dallas | 113.98 | |
| 13 | Sacramento | 116.73 | 28 | Boston | 113.92 | |
| 14 | Philadelphia | 116.52 | 29 | Brooklyn | 113.33 | |
| 15 | Milwaukee | 116.52 | 30 | Golden State | 112.60 | |
