| The Director of Information’s NFL Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 12/8/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Dallas | 37.50 | 17 | N.Y. Jets | 22.50 | |
| 2 | Cincinnati | 33.00 | 18 | Pittsburgh | 22.50 | |
| 3 | Detroit | 30.00 | 19 | San Francisco | 22.50 | |
| 4 | Indianapolis | 30.00 | 20 | Atlanta | 21.00 | |
| 5 | Buffalo | 29.50 | 21 | Miami | 21.00 | |
| 6 | Chicago | 28.00 | 22 | Tennessee | 21.00 | |
| 7 | N.Y. Giants | 27.00 | 23 | Kansas City | 19.00 | |
| 8 | Baltimore | 26.00 | 24 | Carolina | 18.50 | |
| 9 | Tampa Bay | 26.00 | 25 | Denver | 18.50 | |
| 10 | Seattle | 25.50 | 26 | Green Bay | 18.50 | |
| 11 | Arizona | 24.50 | 27 | Philadelphia | 17.50 | |
| 12 | LA Rams | 24.50 | 28 | Cleveland | 17.00 | |
| 13 | Jacksonville | 24.00 | 29 | Las Vegas | 17.00 | |
| 14 | Washington | 24.00 | 30 | Minnesota | 17.00 | |
| 15 | New England | 23.00 | 31 | New Orleans | 15.50 | |
| 16 | LA Chargers | 22.50 | 32 | Houston | 14.00 | |
