| The Director of Information’s NCAAF Power Rankings 2025-26 | ||||||
| Home field advantage is 3.47 points. | ||||||
| Through 1/19/26. Final season rankings. Only 8.4% ranking violations. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Indiana | 100.00 | 69 | Temple | 78.92 | |
| 2 | Miami FL | 99.69 | 70 | Kennesaw | 78.61 | |
| 3 | Oregon | 99.38 | 71 | Washington St | 78.30 | |
| 4 | Ohio St | 99.07 | 72 | Toledo | 77.99 | |
| 5 | Mississippi | 98.76 | 73 | Jacksonville St | 77.68 | |
| 6 | Georgia | 98.45 | 74 | WKU | 77.37 | |
| 7 | Texas Tech | 98.14 | 75 | Delaware | 77.06 | |
| 8 | BYU | 97.83 | 76 | Louisiana Tech | 76.75 | |
| 9 | Utah | 97.52 | 77 | Fresno St | 76.44 | |
| 10 | Alabama | 97.21 | 78 | Boise St | 76.13 | |
| 11 | Texas | 96.90 | 79 | New Mexico | 75.82 | |
| 12 | Oklahoma | 96.59 | 80 | UNLV | 75.51 | |
| 13 | Texas A&M | 96.28 | 81 | UCLA | 75.20 | |
| 14 | Notre Dame | 95.97 | 82 | Maryland | 74.89 | |
| 15 | Tulane | 95.66 | 83 | Miami OH | 74.58 | |
| 16 | North Texas | 95.35 | 84 | Hawaii | 74.27 | |
| 17 | Navy | 95.04 | 85 | Utah St | 73.96 | |
| 18 | Illinois | 94.73 | 86 | San Diego St | 73.65 | |
| 19 | Iowa St | 94.42 | 87 | Troy | 73.34 | |
| 20 | TCU | 94.11 | 88 | Southern Miss | 73.03 | |
| 21 | USC | 93.80 | 89 | Stanford | 72.72 | |
| 22 | Iowa | 93.49 | 90 | Florida St | 72.41 | |
| 23 | Vanderbilt | 93.18 | 91 | Virginia Tech | 72.10 | |
| 24 | Michigan | 92.87 | 92 | Louisiana | 71.79 | |
| 25 | Tennessee | 92.56 | 93 | California | 71.48 | |
| 26 | Duke | 92.25 | 94 | Arkansas St | 71.17 | |
| 27 | NC State | 91.94 | 95 | North Carolina | 70.86 | |
| 28 | Georgia Tech | 91.63 | 96 | GA Southern | 70.55 | |
| 29 | Wake Forest | 91.32 | 97 | Missouri St | 70.24 | |
| 30 | Virginia | 91.01 | 98 | Coastal Car | 69.93 | |
| 31 | Missouri | 90.70 | 99 | Appalachian St | 69.62 | |
| 32 | Houston | 90.39 | 100 | Marshall | 69.31 | |
| 33 | LSU | 90.08 | 101 | Texas St | 69.00 | |
| 34 | SMU | 89.77 | 102 | UT San Antonio | 68.69 | |
| 35 | Arizona | 89.46 | 103 | South Alabama | 68.38 | |
| 36 | Northwestern | 89.15 | 104 | Syracuse | 68.07 | |
| 37 | Minnesota | 88.84 | 105 | Rice | 67.76 | |
| 38 | Wisconsin | 88.53 | 106 | Connecticut | 67.45 | |
| 39 | Washington | 88.22 | 107 | Florida Intl | 67.14 | |
| 40 | Penn St | 87.91 | 108 | ULM | 66.83 | |
| 41 | Nebraska | 87.60 | 109 | FL Atlantic | 66.52 | |
| 42 | Cincinnati | 87.29 | 110 | UAB | 66.21 | |
| 43 | Clemson | 86.98 | 111 | Boston College | 65.90 | |
| 44 | South Carolina | 86.67 | 112 | Air Force | 65.59 | |
| 45 | Louisville | 86.36 | 113 | MTSU | 65.28 | |
| 46 | Kentucky | 86.05 | 114 | C Michigan | 64.97 | |
| 47 | James Madison | 85.74 | 115 | Buffalo | 64.66 | |
| 48 | East Carolina | 85.43 | 116 | E Michigan | 64.35 | |
| 49 | Memphis | 85.12 | 117 | Nevada | 64.04 | |
| 50 | Old Dominion | 84.81 | 118 | Wyoming | 63.73 | |
| 51 | South Florida | 84.50 | 119 | San Jose St | 63.42 | |
| 52 | Florida | 84.19 | 120 | Colorado St | 63.11 | |
| 53 | Mississippi St | 83.88 | 121 | Purdue | 62.80 | |
| 54 | Arizona St | 83.57 | 122 | Ball St | 62.49 | |
| 55 | Auburn | 83.26 | 123 | Kent | 62.18 | |
| 56 | Baylor | 82.95 | 124 | Akron | 61.87 | |
| 57 | Arkansas | 82.64 | 125 | Bowling Green | 61.56 | |
| 58 | Army | 82.33 | 126 | Liberty | 61.25 | |
| 59 | Kansas St | 82.02 | 127 | N Illinois | 60.94 | |
| 60 | Kansas | 81.71 | 128 | New Mexico St | 60.63 | |
| 61 | UCF | 81.40 | 129 | Tulsa | 60.32 | |
| 62 | Rutgers | 81.09 | 130 | UTEP | 60.01 | |
| 63 | Michigan St | 80.78 | 131 | Sam Houston St | 59.70 | |
| 64 | W Michigan | 80.47 | 132 | Oregon St | 59.39 | |
| 65 | Ohio | 80.16 | 133 | Charlotte | 59.08 | |
| 66 | West Virginia | 79.85 | 134 | Massachusetts | 58.77 | |
| 67 | Colorado | 79.54 | 135 | Oklahoma St | 58.46 | |
| 68 | Pittsburgh | 79.23 | 136 | Georgia St | 58.15 | |
