| The Director of Information’s NCAAF Power Rankings 2025-26 | ||||||
| Home field advantage is 3.51 points. | ||||||
| Through 10/18/25. Minimizes WRRV. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Ohio St | 100.00 | 69 | West Virginia | 80.96 | |
| 2 | Indiana | 99.72 | 70 | Pittsburgh | 80.68 | |
| 3 | Texas A&M | 99.44 | 71 | Southern Miss | 80.40 | |
| 4 | Alabama | 99.16 | 72 | Stanford | 80.12 | |
| 5 | Georgia | 98.88 | 73 | Florida St | 79.84 | |
| 6 | Virginia | 98.60 | 74 | Kentucky | 79.56 | |
| 7 | Oregon | 98.32 | 75 | Syracuse | 79.28 | |
| 8 | Louisville | 98.04 | 76 | Clemson | 79.00 | |
| 9 | Miami FL | 97.76 | 77 | Troy | 78.72 | |
| 10 | BYU | 97.48 | 78 | Utah St | 78.44 | |
| 11 | Mississippi | 97.20 | 79 | Temple | 78.16 | |
| 12 | Texas Tech | 96.92 | 80 | C Michigan | 77.88 | |
| 13 | Notre Dame | 96.64 | 81 | Air Force | 77.60 | |
| 14 | Georgia Tech | 96.36 | 82 | Wyoming | 77.32 | |
| 15 | Vanderbilt | 96.08 | 83 | San Jose St | 77.04 | |
| 16 | Missouri | 95.80 | 84 | New Mexico | 76.76 | |
| 17 | Illinois | 95.52 | 85 | UCLA | 76.48 | |
| 18 | USC | 95.24 | 86 | Maryland | 76.20 | |
| 19 | LSU | 94.96 | 87 | Penn St | 75.92 | |
| 20 | South Florida | 94.68 | 88 | Michigan St | 75.64 | |
| 21 | Florida | 94.40 | 89 | W Michigan | 75.36 | |
| 22 | Texas | 94.12 | 90 | Purdue | 75.08 | |
| 23 | Oklahoma | 93.84 | 91 | Wisconsin | 74.80 | |
| 24 | Utah | 93.56 | 92 | Bowling Green | 74.52 | |
| 25 | Tennessee | 93.28 | 93 | Toledo | 74.24 | |
| 26 | Michigan | 93.00 | 94 | WKU | 73.96 | |
| 27 | Washington | 92.72 | 95 | GA Southern | 73.68 | |
| 28 | Tulane | 92.44 | 96 | Jacksonville St | 73.40 | |
| 29 | Mississippi St | 92.16 | 97 | Delaware | 73.12 | |
| 30 | North Texas | 91.88 | 98 | Connecticut | 72.84 | |
| 31 | Arizona St | 91.60 | 99 | Miami OH | 72.56 | |
| 32 | TCU | 91.32 | 100 | Missouri St | 72.28 | |
| 33 | Boise St | 91.04 | 101 | Marshall | 72.00 | |
| 34 | Houston | 90.76 | 102 | Old Dominion | 71.72 | |
| 35 | James Madison | 90.48 | 103 | Coastal Car | 71.44 | |
| 36 | Duke | 90.20 | 104 | Appalachian St | 71.16 | |
| 37 | Memphis | 89.92 | 105 | Virginia Tech | 70.88 | |
| 38 | Navy | 89.64 | 106 | Buffalo | 70.60 | |
| 39 | Auburn | 89.36 | 107 | Florida Intl | 70.32 | |
| 40 | Washington St | 89.08 | 108 | FL Atlantic | 70.04 | |
| 41 | San Diego St | 88.80 | 109 | UAB | 69.76 | |
| 42 | California | 88.52 | 110 | ULM | 69.48 | |
| 43 | Minnesota | 88.24 | 111 | North Carolina | 69.20 | |
| 44 | Nebraska | 87.96 | 112 | Liberty | 68.92 | |
| 45 | Cincinnati | 87.68 | 113 | Arkansas St | 68.64 | |
| 46 | Northwestern | 87.40 | 114 | Texas St | 68.36 | |
| 47 | Kansas | 87.12 | 115 | UT San Antonio | 68.08 | |
| 48 | Colorado | 86.84 | 116 | Colorado St | 67.80 | |
| 49 | Iowa St | 86.56 | 117 | Rice | 67.52 | |
| 50 | Iowa | 86.28 | 118 | New Mexico St | 67.24 | |
| 51 | NC State | 86.00 | 119 | Tulsa | 66.96 | |
| 52 | Baylor | 85.72 | 120 | Ball St | 66.68 | |
| 53 | Arizona | 85.44 | 121 | Oregon St | 66.40 | |
| 54 | South Carolina | 85.16 | 122 | Boston College | 66.12 | |
| 55 | UNLV | 84.88 | 123 | South Alabama | 65.84 | |
| 56 | SMU | 84.60 | 124 | E Michigan | 65.56 | |
| 57 | Wake Forest | 84.32 | 125 | Louisiana | 65.28 | |
| 58 | East Carolina | 84.04 | 126 | UTEP | 65.00 | |
| 59 | Army | 83.76 | 127 | Kent | 64.72 | |
| 60 | Kansas St | 83.48 | 128 | Georgia St | 64.44 | |
| 61 | Arkansas | 83.20 | 129 | Akron | 64.16 | |
| 62 | Fresno St | 82.92 | 130 | Oklahoma St | 63.88 | |
| 63 | UCF | 82.64 | 131 | N Illinois | 63.60 | |
| 64 | Rutgers | 82.36 | 132 | MTSU | 63.32 | |
| 65 | Kennesaw | 82.08 | 133 | Nevada | 63.04 | |
| 66 | Hawaii | 81.80 | 134 | Charlotte | 62.76 | |
| 67 | Ohio | 81.52 | 135 | Sam Houston St | 62.48 | |
| 68 | Louisiana Tech | 81.24 | 136 | Massachusetts | 62.20 | |
