| The Director of Information’s NCAAF Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 10/18/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Air Force | 37.75 | 69 | New Mexico St | 26.00 | |
| 2 | North Texas | 37.00 | 70 | Troy | 25.92 | |
| 3 | Texas St | 36.17 | 71 | Washington St | 25.92 | |
| 4 | Tennessee | 36.08 | 72 | South Alabama | 25.83 | |
| 5 | Arkansas | 35.83 | 73 | Fresno St | 25.75 | |
| 6 | Baylor | 35.42 | 74 | WKU | 25.75 | |
| 7 | UNLV | 35.42 | 75 | Missouri St | 25.60 | |
| 8 | Marshall | 34.75 | 76 | Syracuse | 25.50 | |
| 9 | Utah St | 33.67 | 77 | Colorado St | 25.33 | |
| 10 | USC | 32.79 | 78 | ULM | 25.33 | |
| 11 | GA Southern | 32.75 | 79 | Washington | 25.33 | |
| 12 | FL Atlantic | 32.33 | 80 | Purdue | 25.25 | |
| 13 | UAB | 32.17 | 81 | Mississippi St | 25.17 | |
| 14 | Vanderbilt | 31.83 | 82 | UCLA | 24.93 | |
| 15 | Boise St | 31.33 | 83 | Miami OH | 24.83 | |
| 16 | South Florida | 31.33 | 84 | Ohio | 24.67 | |
| 17 | Rutgers | 31.25 | 85 | Tulsa | 24.67 | |
| 18 | TCU | 31.25 | 86 | Florida Intl | 24.60 | |
| 19 | UT San Antonio | 31.00 | 87 | Arizona St | 24.58 | |
| 20 | Virginia | 31.00 | 88 | Arkansas St | 24.42 | |
| 21 | Notre Dame | 30.21 | 89 | Utah | 24.42 | |
| 22 | Georgia St | 30.17 | 90 | Colorado | 24.29 | |
| 23 | Illinois | 30.08 | 91 | Wake Forest | 24.20 | |
| 24 | Mississippi | 30.00 | 92 | Kentucky | 24.17 | |
| 25 | Kent | 29.83 | 93 | BYU | 24.08 | |
| 26 | Texas A&M | 29.79 | 94 | Tulane | 24.07 | |
| 27 | Appalachian St | 29.67 | 95 | Miami FL | 24.00 | |
| 28 | Florida St | 29.67 | 96 | Charlotte | 23.92 | |
| 29 | Old Dominion | 29.67 | 97 | Toledo | 23.92 | |
| 30 | Duke | 29.58 | 98 | Bowling Green | 23.83 | |
| 31 | E Michigan | 29.50 | 99 | Akron | 23.71 | |
| 32 | Michigan St | 29.50 | 100 | Clemson | 23.43 | |
| 33 | Boston College | 29.25 | 101 | California | 23.42 | |
| 34 | Oklahoma St | 29.25 | 102 | Stanford | 23.36 | |
| 35 | Delaware | 29.10 | 103 | James Madison | 23.33 | |
| 36 | Connecticut | 28.92 | 104 | Army | 23.17 | |
| 37 | Navy | 28.90 | 105 | Ball St | 23.17 | |
| 38 | Jacksonville St | 28.83 | 106 | C Michigan | 23.17 | |
| 39 | SMU | 28.50 | 107 | MTSU | 23.10 | |
| 40 | Pittsburgh | 28.42 | 108 | Buffalo | 23.08 | |
| 41 | Memphis | 28.33 | 109 | Iowa St | 23.00 | |
| 42 | Temple | 28.33 | 110 | Massachusetts | 22.92 | |
| 43 | Georgia | 28.25 | 111 | Michigan | 22.86 | |
| 44 | Kansas | 28.25 | 112 | East Carolina | 22.75 | |
| 45 | Oregon | 28.17 | 113 | Louisiana Tech | 22.60 | |
| 46 | Sam Houston St | 27.93 | 114 | Rice | 22.58 | |
| 47 | Hawaii | 27.79 | 115 | Iowa | 22.50 | |
| 48 | Southern Miss | 27.75 | 116 | Nevada | 22.42 | |
| 49 | Texas Tech | 27.67 | 117 | UCF | 21.67 | |
| 50 | NC State | 27.50 | 118 | Wyoming | 21.67 | |
| 51 | New Mexico | 27.42 | 119 | Kennesaw | 21.50 | |
| 52 | Louisiana | 27.33 | 120 | Maryland | 21.50 | |
| 53 | Cincinnati | 27.25 | 121 | North Carolina | 21.50 | |
| 54 | Missouri | 26.92 | 122 | San Diego St | 21.50 | |
| 55 | Kansas St | 26.83 | 123 | UTEP | 21.42 | |
| 56 | Nebraska | 26.83 | 124 | Minnesota | 21.25 | |
| 57 | Virginia Tech | 26.83 | 125 | Liberty | 20.83 | |
| 58 | Georgia Tech | 26.67 | 126 | Auburn | 20.71 | |
| 59 | Coastal Car | 26.50 | 127 | Florida | 20.17 | |
| 60 | Alabama | 26.43 | 128 | South Carolina | 19.42 | |
| 61 | Oregon St | 26.43 | 129 | Oklahoma | 19.08 | |
| 62 | Penn St | 26.33 | 130 | Texas | 19.00 | |
| 63 | Indiana | 26.25 | 131 | Ohio St | 18.83 | |
| 64 | San Jose St | 26.25 | 132 | Wisconsin | 18.79 | |
| 65 | West Virginia | 26.25 | 133 | W Michigan | 18.58 | |
| 66 | Louisville | 26.20 | 134 | N Illinois | 18.33 | |
| 67 | Arizona | 26.00 | 135 | Northwestern | 18.00 | |
| 68 | Houston | 26.00 | 136 | LSU | 17.92 | |
