| The Director of Information’s NCAAF Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 1/19/26. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | North Texas | 36.58 | 69 | Syracuse | 25.95 | |
| 2 | Texas St | 33.88 | 70 | Rice | 25.88 | |
| 3 | Arkansas | 33.73 | 71 | WKU | 25.83 | |
| 4 | Tennessee | 33.46 | 72 | Tulane | 25.82 | |
| 5 | FL Atlantic | 32.73 | 73 | New Mexico St | 25.82 | |
| 6 | Baylor | 32.50 | 74 | UCLA | 25.79 | |
| 7 | Duke | 32.08 | 75 | Arkansas St | 25.71 | |
| 8 | UT San Antonio | 31.63 | 76 | Colorado | 25.71 | |
| 9 | South Florida | 31.38 | 77 | East Carolina | 25.71 | |
| 10 | Marshall | 31.23 | 78 | Penn St | 25.50 | |
| 11 | Vanderbilt | 31.21 | 79 | Georgia | 25.42 | |
| 12 | UAB | 31.00 | 80 | Arizona | 25.42 | |
| 13 | UNLV | 30.77 | 81 | Texas | 25.38 | |
| 14 | Connecticut | 30.75 | 82 | Purdue | 25.27 | |
| 15 | Delaware | 30.33 | 83 | Washington | 25.25 | |
| 16 | Mississippi St | 30.21 | 84 | Colorado St | 25.18 | |
| 17 | GA Southern | 30.04 | 85 | ULM | 25.14 | |
| 18 | Air Force | 30.00 | 86 | Louisiana Tech | 25.04 | |
| 19 | Utah St | 30.00 | 87 | Wake Forest | 25.00 | |
| 20 | Rutgers | 29.82 | 88 | Old Dominion | 24.88 | |
| 21 | Notre Dame | 29.79 | 89 | Arizona St | 24.83 | |
| 22 | Utah | 29.63 | 90 | Louisville | 24.83 | |
| 23 | Florida Intl | 29.58 | 91 | Texas Tech | 24.73 | |
| 24 | USC | 29.38 | 92 | Massachusetts | 24.68 | |
| 25 | Coastal Car | 29.38 | 93 | Kentucky | 24.59 | |
| 26 | Mississippi | 29.32 | 94 | BYU | 24.58 | |
| 27 | Georgia St | 28.77 | 95 | Maryland | 24.50 | |
| 28 | Pittsburgh | 28.75 | 96 | New Mexico | 24.50 | |
| 29 | Temple | 28.55 | 97 | Akron | 24.45 | |
| 30 | South Alabama | 28.36 | 98 | Virginia | 24.38 | |
| 31 | NC State | 28.33 | 99 | Oklahoma St | 24.36 | |
| 32 | Boston College | 28.27 | 100 | Charlotte | 24.14 | |
| 33 | Kent | 28.18 | 101 | Alabama | 24.11 | |
| 34 | Navy | 28.13 | 102 | Stanford | 24.00 | |
| 35 | Louisiana | 28.08 | 103 | Michigan | 23.96 | |
| 36 | Georgia Tech | 28.00 | 104 | Missouri | 23.83 | |
| 37 | Southern Miss | 28.00 | 105 | Buffalo | 23.59 | |
| 38 | Memphis | 27.83 | 106 | Clemson | 23.58 | |
| 39 | Sam Houston St | 27.79 | 107 | Troy | 23.31 | |
| 40 | James Madison | 27.73 | 108 | Ohio | 23.29 | |
| 41 | Appalachian St | 27.71 | 109 | Oregon St | 23.18 | |
| 42 | TCU | 27.71 | 110 | Iowa St | 23.14 | |
| 43 | Hawaii | 27.67 | 111 | Nevada | 22.95 | |
| 44 | Texas A&M | 27.67 | 112 | Bowling Green | 22.91 | |
| 45 | Kansas | 27.50 | 113 | Miami OH | 22.88 | |
| 46 | Cincinnati | 27.38 | 114 | Iowa | 22.88 | |
| 47 | Missouri St | 27.29 | 115 | Miami FL | 22.80 | |
| 48 | Kansas St | 27.27 | 116 | UCF | 22.73 | |
| 49 | E Michigan | 27.05 | 117 | C Michigan | 22.50 | |
| 50 | Houston | 27.00 | 118 | Florida | 22.36 | |
| 51 | MTSU | 26.91 | 119 | Auburn | 22.27 | |
| 52 | California | 26.83 | 120 | Army | 22.25 | |
| 53 | Liberty | 26.82 | 121 | South Carolina | 22.23 | |
| 54 | Oregon | 26.79 | 122 | Washington St | 22.21 | |
| 55 | Michigan St | 26.77 | 123 | Minnesota | 22.13 | |
| 56 | San Jose St | 26.73 | 124 | Ball St | 22.05 | |
| 57 | UTEP | 26.64 | 125 | North Carolina | 21.73 | |
| 58 | Jacksonville St | 26.62 | 126 | Fresno St | 21.54 | |
| 59 | Kennesaw | 26.58 | 127 | Toledo | 21.42 | |
| 60 | Boise St | 26.54 | 128 | Northwestern | 21.38 | |
| 61 | Tulsa | 26.50 | 129 | Oklahoma | 21.00 | |
| 62 | West Virginia | 26.50 | 130 | N Illinois | 20.95 | |
| 63 | Illinois | 26.42 | 131 | San Diego St | 20.88 | |
| 64 | Florida St | 26.36 | 132 | W Michigan | 20.38 | |
| 65 | SMU | 26.29 | 133 | LSU | 20.38 | |
| 66 | Virginia Tech | 26.14 | 134 | Ohio St | 20.31 | |
| 67 | Nebraska | 26.13 | 135 | Wyoming | 18.18 | |
| 68 | Indiana | 26.00 | 136 | Wisconsin | 17.21 | |
