| The Director of Information’s NBA Power Rankings 2025-26 | ||||||
| Home court advantage is 1.84 points. | ||||||
| Ratings to use through games including 10/27/25. | ||||||
| Rank | Team | Rank | Team | |||
| 1 | Oklahoma City | 100.00 | 16 | Orlando | 90.85 | |
| 2 | Cleveland | 99.39 | 17 | Sacramento | 90.24 | |
| 3 | Boston | 98.78 | 18 | Atlanta | 89.63 | |
| 4 | Indiana | 98.17 | 19 | Chicago | 89.02 | |
| 5 | Houston | 97.56 | 20 | Phoenix | 88.41 | |
| 6 | Minnesota | 96.95 | 21 | Miami | 87.80 | |
| 7 | Denver | 96.34 | 22 | Portland | 87.19 | |
| 8 | New York | 95.73 | 23 | San Antonio | 86.58 | |
| 9 | LA Clippers | 95.12 | 24 | Toronto | 85.97 | |
| 10 | LA Lakers | 94.51 | 25 | Brooklyn | 85.36 | |
| 11 | Golden State | 93.90 | 26 | Philadelphia | 84.75 | |
| 12 | Memphis | 93.29 | 27 | New Orleans | 84.14 | |
| 13 | Milwaukee | 92.68 | 28 | Charlotte | 83.53 | |
| 14 | Detroit | 92.07 | 29 | Utah | 82.92 | |
| 15 | Dallas | 91.46 | 30 | Washington | 82.31 | |
