| The Director of Information’s NBA Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 3/23/26. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Utah | 121.26 | 16 | LA Lakers | 115.64 | |
| 2 | Miami | 118.83 | 17 | San Antonio | 115.44 | |
| 3 | Denver | 118.60 | 18 | Golden State | 114.97 | |
| 4 | Washington | 118.31 | 19 | Orlando | 114.96 | |
| 5 | Chicago | 118.15 | 20 | Charlotte | 114.09 | |
| 6 | New Orleans | 117.31 | 21 | New York | 113.78 | |
| 7 | Atlanta | 117.30 | 22 | Milwaukee | 113.58 | |
| 8 | Memphis | 117.18 | 23 | Detroit | 113.42 | |
| 9 | Cleveland | 116.83 | 24 | LA Clippers | 113.25 | |
| 10 | Minnesota | 116.46 | 25 | Toronto | 113.25 | |
| 11 | Dallas | 116.37 | 26 | Oklahoma City | 113.10 | |
| 12 | Portland | 116.16 | 27 | Houston | 112.20 | |
| 13 | Indiana | 116.08 | 28 | Phoenix | 111.61 | |
| 14 | Sacramento | 116.02 | 29 | Brooklyn | 111.01 | |
| 15 | Philadelphia | 115.91 | 30 | Boston | 110.54 | |
