| The Director of Information’s NFL Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 1/25/26. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Dallas | 28.88 | 17 | Pittsburgh | 22.78 | |
| 2 | Cincinnati | 26.65 | 18 | Miami | 22.68 | |
| 3 | Detroit | 26.29 | 19 | Green Bay | 22.47 | |
| 4 | Indianapolis | 25.82 | 20 | Tennessee | 22.41 | |
| 5 | LA Rams | 25.60 | 21 | New England | 22.25 | |
| 6 | Buffalo | 25.26 | 22 | Atlanta | 22.18 | |
| 7 | Chicago | 25.03 | 23 | Carolina | 21.00 | |
| 8 | Arizona | 24.79 | 24 | Denver | 20.84 | |
| 9 | Baltimore | 24.18 | 25 | Philadelphia | 20.72 | |
| 10 | N.Y. Giants | 24.12 | 26 | Houston | 20.50 | |
| 11 | Jacksonville | 23.92 | 27 | Kansas City | 20.29 | |
| 12 | Washington | 23.74 | 28 | New Orleans | 20.26 | |
| 13 | N.Y. Jets | 23.62 | 29 | LA Chargers | 20.19 | |
| 14 | San Francisco | 23.61 | 30 | Minnesota | 19.91 | |
| 15 | Tampa Bay | 23.26 | 31 | Las Vegas | 19.79 | |
| 16 | Seattle | 23.16 | 32 | Cleveland | 19.35 | |
