| The Director of Information’s NFL Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total points in a matchup. | ||||||
| Through 10/20/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | Dallas | 30.57 | 17 | LA Chargers | 22.43 | |
| 2 | Baltimore | 28.17 | 18 | New England | 22.43 | |
| 3 | Indianapolis | 26.57 | 19 | N.Y. Jets | 22.29 | |
| 4 | Detroit | 26.14 | 20 | New Orleans | 22.21 | |
| 5 | Chicago | 25.58 | 21 | Kansas City | 22.14 | |
| 6 | Buffalo | 25.33 | 22 | Arizona | 21.93 | |
| 7 | Cincinnati | 25.00 | 23 | Jacksonville | 21.50 | |
| 8 | Washington | 25.00 | 24 | Carolina | 21.21 | |
| 9 | Tampa Bay | 24.93 | 25 | LA Rams | 20.86 | |
| 10 | Miami | 24.64 | 26 | Denver | 20.71 | |
| 11 | Pittsburgh | 24.17 | 27 | Tennessee | 20.57 | |
| 12 | Philadelphia | 23.93 | 28 | Las Vegas | 20.21 | |
| 13 | Green Bay | 23.58 | 29 | San Francisco | 20.21 | |
| 14 | N.Y. Giants | 23.57 | 30 | Atlanta | 19.17 | |
| 15 | Seattle | 23.50 | 31 | Cleveland | 18.93 | |
| 16 | Minnesota | 22.50 | 32 | Houston | 17.92 | |
