| The Director of Information’s NHL Totals Ratings 2025-26 | ||||||
| Add the two teams’ ratings for the expected total goals in a matchup. | ||||||
| Through 10/17/25. | ||||||
| Rank | Team | Rating | Rank | Team | Rating | |
| 1 | San Jose Sharks | 4.38 | 17 | Chicago Blackhawks | 3.08 | |
| 2 | Dallas Stars | 4.13 | 18 | Buffalo Sabres | 3.00 | |
| 3 | Ottawa Senators | 4.10 | 19 | Columbus Blue Jackets | 3.00 | |
| 4 | Vegas Golden Knights | 3.80 | 20 | Philadelphia Flyers | 3.00 | |
| 5 | Anaheim Ducks | 3.63 | 21 | Pittsburgh Penguins | 3.00 | |
| 6 | St. Louis Blues | 3.63 | 22 | Vancouver Canucks | 3.00 | |
| 7 | Minnesota Wild | 3.60 | 23 | Calgary Flames | 2.90 | |
| 8 | Toronto Maple Leafs | 3.50 | 24 | Nashville Predators | 2.90 | |
| 9 | Winnipeg Jets | 3.50 | 25 | Seattle Kraken | 2.88 | |
| 10 | Los Angeles Kings | 3.40 | 26 | Detroit Red Wings | 2.80 | |
| 11 | Carolina Hurricanes | 3.38 | 27 | Florida Panthers | 2.67 | |
| 12 | Boston Bruins | 3.30 | 28 | Colorado Avalanche | 2.60 | |
| 13 | New Jersey Devils | 3.25 | 29 | Utah Mammoth | 2.50 | |
| 14 | New York Islanders | 3.25 | 30 | Edmonton Oilers | 2.38 | |
| 15 | Montreal Canadiens | 3.20 | 31 | Washington Capitals | 2.20 | |
| 16 | Tampa Bay Lightning | 3.20 | 32 | New York Rangers | 1.67 | |
